Return to Division 2

Div2 – Tables

 

Updated by Dave Parrott 11th May 2014
FINAL LEAGUE TABLE
. . . DIVISION 2 . . .
. SNOOKER . . DOMINOES
. Pld Won Lost Points . . Pld Won Lost Points
Northcote A 32 27 5 161 CHAMPIONS Cullingworth B 32 24 8 150
Harold Club 32 24 8 156 RUNNERS UP Shipley Bowling 32 24 8 149
Calverley B 32 24 8 143 . Queensbury 32 21 11 141
Wibsey A 32 21 11 143 . Upper Bolton B 32 21 11 129
Upper Bolton A 32 20 12 130 . Northcote A 32 21 11 129
Wibsey B 32 18 14 117 . Northcote B 32 19 13 122
Queensbury 32 17 15 113 . Calverley B 32 20 12 119
Shipley Bowling 32 16 16 112 . Wibsey A 32 17 15 115
Cullingworth B 32 16 16 108 . Shipley Cons A 32 14 18 108
Calverley A 32 14 18 106 . Pilky’s B 32 12 20 103
Allerton B 32 11 21 97 . Girlington B 32 14 18 99
Shipley Cons A 32 12 20 95 . Wibsey B 32 13 19 96
Girlington B 32 13 19 94 . Harold Club 32 11 21 91
Northcote B 32 12 20 94 . Allerton B 32 10 22 90
Upper Bolton B 32 12 20 92 . Farsley B 32 11 21 93
Pilky’s B 32 11 21 87 . Calverley A 32 11 21 85
Farsley B 32 4 28 56 . Upper Bolton A 32 9 23 85
. 544 272 272 1904 3.5 . 544 272 272 1904
Highest Break: Anthony Green – Harold Club – 84 . . . . .

Permanent link to this article: https://www.bsa-cuesports.com/division-2/div2-tables/