1 vs 5 
Details
| Date | Time | League | Season |
|---|---|---|---|
| October 25, 2015 | 19:30 | Yorkshire Snooker League – Division one (2015/16) | 2015/16 |
Results
| Team | Points | Frames Won | Score |
|---|---|---|---|
| Harrogate | 1 | 1 | 1 |
| Bradford 1 | 5 | 5 | 5 |
Harrogate
| Player | 1st Frame | 2nd Frame | Breaks |
|---|---|---|---|
| Gyles Behbood | 0 | 0 | 0 |
| Andy Blamire | 0 | 0 | 0 |
| Stuart Jauncey | 0 | 1 | 0 |
Bradford 1
| Player | 1st Frame | 2nd Frame | Breaks |
|---|---|---|---|
| Wayne Cooper | 1 | 1 | 48, 32 |
| Kevin Firth | 1 | 1 | 52, 45, 32 |
| Lewis Walsh | 1 | 0 | 0 |


