4 vs 2 
Details
| Date | Time | League | Season |
|---|---|---|---|
| December 7, 2013 | 19:30 | Yorkshire Snooker League - Division one (2013/14) | 2013/14 |
Results
| Team | Points | Frames Won | Score |
|---|---|---|---|
| Harrogate | 4 | 4 | 4 |
| Ossett 1 | 2 | 2 | 2 |
Harrogate
| Player | 1st Frame | 2nd Frame | Breaks |
|---|---|---|---|
| Gyles Behbood | 0 | 0 | 0 |
| Andy Blamire | 1 | 1 | 0 |
| Stuart Jauncey | 1 | 1 | 0 |
Ossett 1
| Player | 1st Frame | 2nd Frame | Breaks |
|---|---|---|---|
| Mike Wilby | 0 | 0 | 0 |
| Craig Longbottom | 1 | 1 | 0 |
| Paul Ellis | 0 | 0 | 0 |
| Dale Mellor | 0 | 0 | 0 |

