3 vs 3 
Details
| Date | Time | League | Season |
|---|---|---|---|
| November 8, 2015 | 19:30 | Yorkshire Snooker League – Division one (2015/16) | 2015/16 |
Results
| Team | Points | Frames Won | Score |
|---|---|---|---|
| Bradford 1 | 3 | 3 | 3 |
| Ossett 1 | 3 | 3 | 3 |
Bradford 1
| Player | 1st Frame | 2nd Frame | Breaks |
|---|---|---|---|
| Wayne Cooper | 1 | 1 | 34 |
| Kevin Firth | 1 | 0 | 33, 33 |
| Lewis Walsh | 0 | 0 | 0 |
Ossett 1
| Player | 1st Frame | 2nd Frame | Breaks |
|---|---|---|---|
| Mike Wilby | 0 | 0 | 0 |
| Matt Samples | 0 | 1 | 0 |
| Anthony Hebblethwaite | 1 | 1 | 39, 42 |


