4 vs 2 
Details
| Date | Time | League | Season |
|---|---|---|---|
| November 8, 2015 | 19:30 | Yorkshire Snooker League – Division one (2015/16) | 2015/16 |
Results
| Team | Points | Frames Won | Score |
|---|---|---|---|
| Huddersfield | 4 | 4 | 4 |
| Leeds 1 | 2 | 2 | 2 |
Huddersfield
| Player | 1st Frame | 2nd Frame | Breaks |
|---|---|---|---|
| Chris Thorpe | 0 | 1 | 0 |
| Jack Ellis-Pownall | 1 | 0 | 0 |
| Michael Whaley | 1 | 1 | 47,46,30 |
Leeds 1
| Player | 1st Frame | 2nd Frame | Breaks |
|---|---|---|---|
| Jason Braithwaite | 1 | 0 | 0 |
| Ian O’Brien | 0 | 1 | 0 |
| Mark Ball | 0 | 0 | 0 |


