4 vs 2 
Details
| Date | Time | League | Season |
|---|---|---|---|
| December 13, 2015 | 19:30 | Yorkshire Snooker League – Division one (2015/16) | 2015/16 |
Results
| Team | Points | Frames Won | Score |
|---|---|---|---|
| Bradford 1 | 4 | 4 | 4 |
| Huddersfield | 2 | 2 | 2 |
Bradford 1
| Player | 1st Frame | 2nd Frame | Breaks |
|---|---|---|---|
| Wayne Cooper | 1 | 1 | 87, 36 |
| Kevin Firth | 1 | 0 | 34 |
| Lewis Walsh | 1 | 0 | 38 |
Huddersfield
| Player | 1st Frame | 2nd Frame | Breaks |
|---|---|---|---|
| Michael Whaley | 0 | 0 | 0 |
| Jack Ellis-Pownall | 0 | 1 | 57 |
| Chris Thorpe | 0 | 1 | 0 |


