4 vs 2 
View

Details
| Date | Time | League | Season |
|---|---|---|---|
| January 10, 2016 | 19:30 | Yorkshire Snooker League – Division one (2015/16) | 2015/16 |
Results
| Team | Points | Frames Won | Score |
|---|---|---|---|
| Huddersfield | 4 | 4 | 4 |
| Sheffield 1 | 2 | 2 | 2 |
Huddersfield
| Player | 1st Frame | 2nd Frame | Breaks |
|---|---|---|---|
| Chris Thorpe | 1 | 0 | 0 |
| Jack Ellis-Pownall | 0 | 1 | 0 |
| Michael Whaley | 1 (w/o) | 1 (w/o) | 0 |
Sheffield 1
| Player | 1st Frame | 2nd Frame | Breaks |
|---|---|---|---|
| Martin Finnigan | 0 | 1 | 0 |
| James Dabell | 1 | 0 | 0 |
| Brett Miller | 0 | 0 | 0 |

