0 vs 6 
Details
| Date | Time | League | Season |
|---|---|---|---|
| January 22, 2017 | 19:30 | Yorkshire Snooker League – Division one (2016/17) | 2016/17 |
Results
| Team | Points | Frames Won | Score |
|---|---|---|---|
| Bradford 2 | 0 | 0 | 0 |
| Bradford 1 | 6 | 6 | 6 |
Bradford 2
| Player | 1st Frame | 2nd Frame | Breaks |
|---|---|---|---|
| Simon Bedford | 0 | 0 | 0 |
| Hanif Rafiq | 0 | 0 | 0 |
| Gareth Green | 0 | 0 | 0 |
Bradford 1
| Player | 1st Frame | 2nd Frame | Breaks |
|---|---|---|---|
| Wayne Cooper | 1 | 1 | 131 |
| Lewis Walsh | 1 | 1 | 54,42 |
| Kevin Firth | 1 | 1 | 46,34 |


