
Conservative League
|
BOB BELL KNOCK OUT |
||||
|
FINAL |
||||
| P.Hamilton | Pilky’s |
3 – 4 |
A.Tipper | Undercliffe |
|
Match report HERE Highest Break Bob Bell to date – Richard Hagerty – Calverley – 85 |
||||
|
BOB BELL KNOCK OUT |
||||||
|
SEMI FINALS |
||||||
| P.Hamilton | Pilky’s |
4 – 1 |
R.Hagerty | Calverley | ||
| W.Quinn | Thornton |
2 – 4 |
A.Tipper | Undercliffe | ||
|
CLOSING DATE 5th April 2014 Highest Break Bob Bell to date – Richard Hagerty – Calverley – 85 |
||||||
|
BOB BELL KNOCK OUT |
||||||
|
3rd Round |
||||||
| R.Hagerty | Calverley | 4 – 1 | P.Goodall | Victoria | ||
| J.Firth | Farsley | 0 – 4 | W.Quinn | Thornton | ||
| D.Goy | Victoria | 1 v 4 | P.Hamilton | Pilky’s | ||
| S.Jackson | Victoria | 3 – 4 | A.Tipper | Undercliffe | ||
|
CLOSING DATE 8th February 2014 |
||||||
|
BOB BELL KNOCK OUT |
||||
|
2nd Round |
||||
| M.Sharp | Cullingworth | 0 – 4 | P.Hamilton | Pilky’s |
| T.Hall | Cullingworth | 2 – 4 | S.Jackson | Victoria |
| W.Downey | Northcote | 1 – 4 | J.Firth | Farsley |
| R.Duffield | Shipley Social | 2 – 4 | R.Hagerty | Calverley |
| W.Quinn | Thornton | 4 – 0 | C.Hegerty | Windhill |
| S.Moore | Victoria | 1 – 4 | D.Goy | Victoria |
| P.Goodall | Victoria | 4 – 1 | J.Rodgers | Thornton |
| H.Mawson (-15) | Victoria | 2 – 4 | A.Tipper | Undercliffe |
|
CLOSING DATE 14th DECEMBER 2013 |
||||
| BOB BELL KNOCK OUT | ||||
| 1st Round | ||||
| S.Moore | Victoria | 4 – 3 | M.Unsworth | Shipley Social |
| S.Risidi -20 | Pilky’s | W/O | D.Goy | Victoria |
| A.Austin | Victoria | 2 – 4 | M.Sharp | Cullingworth |
| P.Young -10 | Victoria | 2 – 4 | P.Hamilton | Pilky’s |
| B.Truesdale | Thornton | 0 – 4 | R.Duffield | Shipley Social |
| R.Hagerty | Calverley | 4 – 0 | C.Brannan | Thornton |
| R.Denny | Cullingworth | 1 – 4 | P.Goodall | Victoria |
| J.Rodgers | Thornton | 4 – 3 | A.Machin | Thornton |
| W.Downey | Northcote | 4 – 1 | Jason Brennan | Thornton |
| M.Johnson | Victoria | W/O | J.Firth | Farsley |
| R.Harrison | Shipley Cons | W/O | W.Quinn | Thornton |
| A.Bell | Victoria | 2 – 4 | C.Hegerty | Windhill |
| L.Walsh -10 | Victoria | 1 – 4 | T.Hall | Cullingworth |
| J.Wellham – 20 | Allerton | 3 – 4 | S.Jackson | Victoria |
| H.Mawson -15 | Victoria | 4 – 0 | K.Walker | Shipley Cons |
| E.Armstrong | Victoria | 0 – 4 | A.Tipper | Undercliffe |
| CLOSING DATE 19TH OCTOBER 2013 | ||||
Highest Break: Richard Hagerty ( Calverey) – 85
